Consultation submissions
Consultation submissions and documents
ACT 1 to 8 of 2015 – Electricity Gas Reviews
| Doc Ref No. | Title of document | Related topic in current matters | Author/ Speaker | Date of document | Provided to AER previously? | Details (if provided to AER): | Copy attached to submission to Tribunal? |
| EUAA.01 | EUAA Submission to Australian Competition Tribunal - August 20 (pdf - 290 kb) | AER return on capital allowances The actual profitability of NSW Distributors AER Return on Equity Determination (MRP, equity beta, return on debt) Opex allowances (benchmark comparison point, OEFs) Capex allowances Expectations of the Tribunal | EUAA | 20/08/2015 | No | Tribunal submission | Yes |
| EUAA.02 | Return on capital Capital expenditure/capital efficiency Load forecasting Reliability Operating expenditure/operational efficiency Productivity Incentive schemes Critique of the NSW Distributors claims regarding safety and reliability impacts | EUAA | 13/02/2015 | Yes | • 13 February 2015 • EUAA • Formal submission on the AER's draft decisions and the NSW distributors revised revenue proposals • Publicly available and provided to the AER at: https://www.aer.gov.au/node/11483 | Provided to Tribunal (Hugh Grant submission) | |
| EUAA.03 | AER Consumer Challenge Panel Submission on the AER's Draft Determinations and the NSW Distributor's Revised Revenue Proposals | Return on capital Capital expenditure Operating expenditure Consumer engagement | AER Consumer Challenge Panel | 16/02/2015 | Yes | • 16 February 2015 • AER CCP • Formal submission on the AER's Draft Decisions and the NSW Distributor's Revised Revenue Proposals | No |
| EUAA.04 | PIAC submission on AER's Draft Revenue Decisions and the NSW Distributors Revenue Proposals | Return on capital Capital expenditure Operating expenditure Incentive schemes | PIAC | 13/02/2015 | Yes | • 13 February 2015 • PIAC • Formal submission on the AER's Draft Decisions and the NSW Distributor's Revised Revenue Proposals | No |
| EUAA.05 | Energy Markets reform Forum (EMRF) Submission on the AER Draft Decision and the NSW Distributor's Revised Revenue Proposals | Return on capital Capital expenditure Operating expenditure Incentive schemes | EMRF | 16/02/2015 | Yes | • 16 February 2015 • EMRF • Formal submission on the AER's Draft Decisions and the NSW Distributor's Revised Revenue proposals | No |
| EUAA.06 | AGL Submission on the NSW Distribution Network Determinations 2014-19: AER Draft Decisions and Revised Regulatory Proposals | Return on capital Operational efficiency Capital efficiency Operating expenditure Capital expenditure | AGL | 13/02/2015 | Yes | • 13 February 2015 • AGL • Formal submission on the AER's Draft Decisions and the NSW Distributor's Revised Revenue proposals | No |
| EUAA.07 | Origin Energy submission to the AER on Draft Determinations for NSW Electricity Distributors | Return on capital Operating expenditure Capital expenditure | Origin Energy | 13/02/2015 | Yes | • 13 February 2015 • Origin Energy • Formal submission on the AER's Draft Decisions and the NSW Distributor's Revised Revenue proposals | No. |
| EUAA.08 | Ethnic Communities Council of NSW submission on the NSW Distribution Networks Revised Regulatory Proposals | Rate of return Consumer engagement and consultation Demand Management Incentive Schemes | Ethnic Communities Council of NSW | 11/02/2015 | Yes | • 11 February 2015 • Ethnic Communities Council of NSW • Formal submission on the AER's Draft Decisions and the NSW Distributor's Revised Revenue proposals | No |
| EUAA.09 | Institute for Sustainable Futures (ISF) Submission – "AER Determination of likely to cost consumers billions, exacerbate carbon emissions and hinder new economy" | Capital expenditure Operating expenditure Demand Management | Institute for Sustainable Futures | 13/02/2015 | Yes | • 13 February 2015 • Institute for Sustainable Futures (ISF) • Formal submission on the AER's Draft Decisions and the NSW Distributor's Revised Revenue proposals | No |
| EUAA.10 | EnerNOC submission on the AER's Draft Decisions and the NSW Network's Revised Regulatory Proposals | Capital expenditure Operating expenditure Demand Management Non-network solutions | EnerNOC | 13/02/2015 | Yes | • 13 February 2015 • EnerNOC • Formal submission on the AER's Draft Decisions and the NSW Distributor's Revised Revenue proposals | No |
| EUAA.11 | AER Consumer Challenge Panel (CCP) Presentation to the AER Public Forum on the NSW Distributor's Draft Determinations | Return on capital Capital expenditure Operating expenditure Consumer engagement | AER CCP | 08/12/2014 | Yes | • 8 December 2014 • CCP • Formal Presentation on the AER's Draft Decisions for the NSW Distributors | No |
| EUAA.12 | EUAA Submission on the NSW Distributor's Revenue Proposals | Return on capital Capital expentiure/capital efficiency Load forecasting Reliability Operating expenditure/operational efficiency Productivity Incentive schemes | EUAA | 08/08/2014 | Yes | • 8 August 2014 • EUAA • Formal submission on the NSW Distributor's Revenue Proposals | No |
| EUAA.13 | AER Consumer Challenge Panel submission to AER: "Responding to the NSW Distributor's Revenue Proposals" | Return on capital Capital expenditure Operating expenditure Consumer engagement | AER CCP | 12/08/2014 | Yes | • 12 August 2014 • CCP • Formal submission on the NSW Distributor's Revenue Proposals | No |
| EUAA.14 | PIAC Submission on the NSW Revenue Proposals | Return on capital Capital expenditure Operating expenditure Capital expenditure Incentive schemes | PIAC | 08/08/2014 | Yes | • 8 August 2014 • PIAC • Formal submission on the NSW Distributor's Revenue Proposals | No |
| EUAA.15 | Energy Markets Reform Forum (EMRF) Submission on the NSW Distributor's Revenue Proposals | Return on capital Capital expenditure Operating expenditure Incentive schemes | EMRF | 08/08/2014 | Yes | • 8 August 2014 • EMRF • Formal submission on the NSW Distributor's Revenue Proposals | No |
| EUAA.16 | AGL Submission on the NSW Distribution Networks Regulatory Proposals | Return on capital Operational efficiency Capital efficiency Operating expenditure Capital expenditure | AGL | 13/08/2014 | Yes | • 13 August 2014 • AGL • Formal submission on the NSW Distributor's Revenue Proposals | No |
| EUAA.17 | Origin Energy submission on the NSW Distribution Networks Regulatory Proposals | Return on capital Capital expenditure Operating expenditure | Origin Energy | 13/08/2014 | Yes | • 13 August 2014 • Origin Energy • Formal submission on the NSW Distributor's Revenue Proposals | No |
| EUAA.18 | Ethnic Communities Council of NSW submission on the NSW Distribution Networks' Revised Regulatory Proposals | Rate of return Consumer engagement and consultation Demand Management Incentive Schemes | Ethnic Communities of NSW | 13/08/2014 | Yes | • 13 August 2014 • Ethnic Communities Council of NSW • Formal submission on the NSW Distributor's Revenue Proposals | No |
| EUAA.19 | EnerNOC Submission on the NSW Distributor's Revenue Proposals | Capital expenditure Operating expenditure Demand Management Non-network solutions | EnerNOC | 13/08/2014 | Yes | • 13 August 2014 • EnerNOC • Formal submission on the NSW Distributor's Revenue Proposals | No |
| EUAA.20 | Total Environment Centre submission on the NSW Distributor's Revenue Proposals | Demand Management | TEC | 12/08/2014 | Yes | • 13 August 2014 • TEC • Formal submission on the NSW Distributor's Revenue Proposals | No |
| EUAA.21 | Uniting Care Australian Submission on the NSW Distributor's Revenue Proposals | Return on capital Vulnerable consumers | Uniting Care Australia | 03/09/2014 | Yes | • 3 September 2014 • Ethnic Communities Council of NSW • Formal submission on the NSW Distributor's Revenue Proposals | No |
| EUAA.22 | NSW Council of Social Service submission on NSW Distributor's Revenue Proposals | Return on capital Price increases Capital expenditure Operating expenditure Consumer engagement | NSWCOSS | 07/08/2014 | Yes | • 7 August 2014 • NSWCOSS • Formal submission on the NSW Distributor's Revenue Proposals | No |
| EUAA.23 | AER Consumer Challenge Panel Presentation to the AER Public Forum on the NSW Distributor's Revenue Proposals | Return on capital Capital expenditure Operating expenditure Consumer engagement | AER Consumer Challenge Panel | 10/07/2014 | Yes | • 10 July 2014 • AER CCP • Formal submission on the NSW Distributor's Revenue Proposals No document or link provided | No |
| EUAA.24 | "Privatise to reduce power of unions" – Vince Graham, CEO of Networks NSW | Poor productivity of GOC Networks Inflexible workforce practices Labour inefficiencies | Vince Graham, CEO Networks NSW | October 2014 |
| • October 2014 • Networks NSW • Article in The Australian
| No |
| EUAA.25 | Recent regulatory rule changes The need to optimise the networks' Regulatory Asset Bases AER approach to determining WACC allowances The propose/respond revenue determination process Benchmarking Network pricing Regulatory rule change process Limited Merits Review Regime (appeals process)
| EUAA | 18/12/2015 | No | • 18 December 2014 • EUAA • Formal submission to the Senate Enquiry into the Performance and Management of Electricity Network Companies | Yes | |
| EUAA.26 | Growth in the RABs of Australia's networks RAB/Peak Demand trends Load capex/load growth trends The Government-Owned networks' Systemic over-estimation of load growth Evidence of a flawed asset valuation methodology
| EUAA | 11/03/2015 |
| • 11 March 2015 • EUAA • Formal submission to the Senate Enquiry into the Performance and Management of Electricity Network Companies
| Yes | |
| EUAA.27 | "Independent regulation of government-own monopolies: an oxymoron?" | Return on capital Price increases Capital expenditure Operating expenditure Benchmarking | CME | July 2014 |
| • July 2014 • CME • Research paper No link or reference to document and no information on whether the EUAA shared it with the AER | No |
| EUAA.28 | "Power privatisation is bad for the NSW budget bottom line" | Return on capital Profitability | Bob Walker, Emeritus Professor,University of Sydney | 19/03/2015 |
| • 19 March 2015 • University of Sydney • Article in 'The Conversation" | No |
| EUAA.29 | "Estimating Beta: An Update" | Return on capital Equity beta | Professor Olan Henry | April 2014 |
| • April 2014 • Professor Olan Henry • Expert advice to the AER
| No |
| EUAA.30 | Submission by Hugh Grant to Australian Competition Tribunal (pdf - 148 kb) | Interpretation of the long term interest of consumers AER Return on Capital Allowances AER's consideration of relevant information NSW Distributor's Actual Profitability AER Return on Equity Determination, including Market Risk Premium, Equity Beta AER Return on Debt Determination EUAA overall perspective on Weighted Average Cost of Capital (WACC) determination AER operating expenditure allowances AER determination of base year efficient operating expenditure levels AER Draft Decision with respect to benchmark comparison points AER Draft Decision with respect to Operating Environment Factor (OEF) Adjustments AER's Final Decision regarding the revised benchmark comparison point AER's Final Decision regarding OEF Adjustments EUAA position on AER Opex Determinations Expectations of the Australian Competition Tribunal | Hugh Grant | 6 August 2015 | No |
| Yes |
| SACOSS.01 | Submission to Tribunal: Community Consultation ACT 1-8 of 2015 (pdf - 235 kb) | Rate of return Market Risk Premium Equity Beta | Jo De Silva, SACOSS | 12/08/2015 | No | • Submission to Tribunal for Consultation | Yes |
| SACOSS.02 | Market Risk Premium Equity Beta | South Australian Centre for Economic Studies/Ms Jo De Silva | January 2015 | Yes | • Provided by SACOSS to the AER before the final NSW/ACT decision as part of a larger SACOSS submission on the SA Power Networks Distribution Determination. It was provided to the AER on 30 January 2015. Provided by AER to tribunal as part of Review Related Matter. | Yes | |
| SACOSS.03 | South Australian Centre for Economic Studies Updated WACC Report (pdf - 184 kb) | Market Risk Premium Equity Beta | South Australian Centre for Economic Studies/Ms Jo De Silva | Nd | Answered yes | • Provided to Tribunal during consultation • No detail on whether updated report was provided to AER prior to the decision being made | Yes |
| SACOSS.04 | Return on Equity | The Australian/Ms Jo De Silva | 27 July 2015 | Yes | • Provided to Tribunal during consultation • No detail on whether updated report was provided to AER prior to the decision being made | Yes | |
| MCKELL.01 | Submission to the AER: Response to Ausgrid Draft Determination (pdf - 738 kb) | AER Benchmarking Feasibility of cost reductions Non-price impacts of AER Draft Determination Cost of safety Costing reliability Emerging external factors with the potential to increase demand Economic costs Other costs Issues of fair process and consultation Social considerations | The McKell Institute/Thomas Devlin | February 2015 | Yes | No details provided by McKell Institute | Yes |
| OBS.01 | Submission to the ACT Consumer Consultation on Energy Network Pricing (pdf - 233 kb) | Consumer Impacts of high power prices | One Big Switch | 6 August 2015 | No |
| Yes |
| OBS.02 | International energy pricing | Bruce Mountain | March 2012 | Unknown |
| Yes | |
| OBS.03 | Supporting documentation: Wording of One Big Switch consumer surveys (pdf - 212 kb) | Consumer impacts of high power prices | One Big Switch | May-July 2015 | No |
| Yes |
| EMS.01 | Submission to Australian Competition Tribunal (pdf - 360 kb) | Concerns regarding the validity of benchmarking Concerns regarding a back-dated cut in revenue – preference for efficiencies to be found over the regulatory control period Impact of last determination Recognition of current inefficiencies (reference to Essential) Service and reliability as paramount Level of cuts and backdating of reductions in revenue Benefit of price stability Reactionary responses by DNSP management Staff morale impacts Other issues (government ownership, private contractors, unions) Detailed response on issues with benchmarking methodology | P Halyburton | 19 August 2015 | No |
| Yes |
| MEU.01 | Major Energy Users Submission to Australian Competition Tribunal (pdf - 89 kb) | The long term interest of consumers AER Guidelines Benchmarking operating expenditure Return on equity Return on debt Capital expenditure allowance for Jemena Gas Networks | Major Energy Users | 20 August 2015 | No |
| Yes |
| MEU.02 | Ausgrid RIN Data | AER benchmarking methodology | Ausgrid | 2015 | Yes | • 2014 • Ausgrid • RIN (Regulatory Information Notice) data | In link |
| MEU.03 | Endeavour RIN Data | AER Benchmarking Methodology | Endeavour | 2014 | Yes | • 2014 • Endeavour Energy • RIN (Regulatory Information Notice) data
| In link |
| MEU.04 | Essential RIN Data | AER Benchmarking Methodology | Essential | 2014 | Yes | • 2014 • Essential Energy • RIN (Regulatory Information Notice) data
| In link |
| MEU.05 | AFP news report | Return on equity | Australian Financial Review | 2015 | Yes | • 2014 • AFR • http://www.afr.com/p/national/ | In link |
| MEU.06 | Bloomberg News Report | Return on equity | Bloomberg | 2014 | No | • 2014 • Bloomberg | In link |
| MEU.07 | AGN revenue reset proposal | Return on equity | Australian Gas Networks | 2015 | No | • 2015 • AGN • Regulatory Reset Proposal | In link |
| MEU.08 | Ausgrid 2008/9 Annual Report | Return on debt | Ausgrid | 2008/9 | Yes | • 2014 • Ausgrid • Annual Report • http://www.ausgrid.com.au/~/ | In link |
| MEU.09 | Ausgrid 2010/11 Annual Report | Return on debt | Ausgrid | 2010/11 | No | • 2014 • Ausgrid • Annual Report • http://www.ausgrid.com.au/~ | In link |
| MEU.10 | AER Final Regulatory Decision | Return on debt | AER | 2010 | No | • 2010 • AER • Revised final regulatory decision | In link |
| UCA.01 | Submission to Australian Competition Tribunal (pdf - 145 kb) | Uniting Care Australia's involvement in energy network regulation The nature of electricity The long-term interests of consumers Inefficient market – disconnections, households under energy stress, customers in hardship growing, solar PV installation, fall in energy consumption Relevance of lower and modest income consumers Consumer engagement
| Mark Henley | August 2015 | No |
| Yes |
| BRIG.01 | Submission Re: Consumer Consultation ACT Sydney, 6 August 2015 (pdf - 190 kb) | Price as a key consideration for irrigators Impact of decision by ACT will impact on Queensland (BRIG in Ergon's distribution area) Irrigator's choosing not to irrigate because of prices Concerns regarding regulatory framework (income regardless of consumption) No appetite for smart grids with Networks | Dale Holliss | 7 August 2015 | No |
| Yes |
| BRIG.02 | Farm input prices Demand forecasting | Ron Mullins | September 2013 | Yes | • September 2013 • Rob Mullins (enquiry@canegrowers.com.au) • Submission to AER Better Regulation program | Yes | |
| BRIG.03 | Demand forecasting | Paul Schembri | 30 January 2015 | Yes | • 30 January 2015 • Paul Schembri (enquiry@canegrowers.com.au) • Submission to the AER Ergon Energy and Energex – Network Distribution resets 2015-20 | Yes | |
| BRIG.04 | WACC Demand forecasting | Dan Galligan | 3 July 2015 | Yes | • 3 July 2015 • Dan Galligan (enquiry@canegrowers.com.au) • Submission to AER Draft Determination Ergon Energy and Energex – Network Distribution Resets 2015-20 | Yes | |
| ECC.01 | Ethnic Communities Council of NSW submission to Australian Competition Tribunal (pdf - 111 kb) | Additional responses to Mansfield J's question during Iain Mansfield's oral submission on 6 August 2015: Access to consultation processes and opportunities for contribution by CALD communities Disengagement from the NEM is not in the long-term interests of consumers Lack of access to information about hardship programs and community assistance | Mary Karras | 20 August 2015 | No |
| Yes |
| ECC.02 | Cultural Connections – Engagement CALC energy consumers (pdf - 2.2 mb) | CALD engagement guidelines | Iain Maitland | June 2015 | No |
| Yes |
| ECC.03 | Experiences of energy consumption for CALD communities highlights (pdf - 929 kb) | CALD energy research | Iain Maitland | March 2012 | No |
| Yes |
| ECC.04 | CALD SME energy project | Iain Maitland | July 2015 | No |
| Yes | |
| ECC.05 | AER Determination | Iain Maitland | 12 February 2015 | Yes | • 12 February 2015 • Iain Maitland (energy2@eccnsw.org.au) • AER Draft decision and NSW Networks revised proposals | Yes | |
| ECC.06 | Submission to AER Jemena Gas Determination 2015 (pdf - 170 kb) | AER Determination | Iain Maitland | 26 March 2015 | Yes | • 26 March 2015 • Iain Maitland (energy2@eccnsw.org.au) • AER Draft decision and Jemena's revised proposal | Yes |
| CM.01 | Submission to Australian Competition Tribunal Community Consultation Process Difficulties faced regarding a lack of supply as a dialysis patient Concerns about how the AER considered life-support patients when making its decision | Cindy Martin | 6 August 2015 | No |
| Yes | |
| ATA.01 | Submission to Australian Competition Tribunal by Alternative Technology Association (pdf - 522 kb) | Model to understand changes in residential gas demand in Victoria, NSW, ACT and SA) Details of modelling by ATA Connecting more customers to a demand base that is rapidly declining is not in the long-term interests of consumers | Craig Memery | 20 August 2015 | No |
| Yes |
| ATA.02 | Gas network expansion and capital expenditure | Craig Memery | November 2014 | Yes | • AER may have been aware of report after public release in November 2014 • ATA does not assert it was formally submitted to the AER as part of the JGN determination • AER would have been aware of report in early 2015 as it was referenced in consultants reports for AGN and ActewAGL's access arrangement proposals. • Formally submitted to the AER in August 2015. • Mr Frazer Hill at JGN was provided a draft of the report in October 2014 and the final in November 2014 • JGN are known to have reviewed the report in detail at that time, and provided productive feedback in the drafting of the report. | Yes | |
| CA.01 | Supportive of AER decision. Essential Energy as inefficient and reductions will not reduce the network being safe or reliable. Innovation in the agricultural sector (strong cotton yields for 2014/15) Difficult to engage with Essential Energy and find solutions in the long-term interests of members. Calculation of Gamma AER did give SFG Study appropriate weight Issue is the parameters for the modelling (SL CAPM) rather than the use of model itself Issues with consultation processes | Felicity Muller | 20 August 2015 | No |
| Yes | |
| CA.02 | Additional submission given additional questions asked by the Tribunal of Ms Felicity Muller during her oral submission. Energy efficiency audits and irrigator's going off grid
| Felicity Muller | 20 August 2015 | No |
| Yes | |
| CA.03 | Cotton Australia submission to Essential Energy regulatory proposal (pdf - 252 kb) | Lack of demand management solutions Irrigators moving off grid or away from water efficient practice to reduce costs Concerns regarding tariffs | L Ross | 10 July 2014 | Yes | • 10 July 2014 • L Ross (leahr@cotton.org.au) • Submission to Essential Energy regulatory proposal
| Yes |
| CA.04 | Support for the AER decision, including benchmarking Consultation of larger energy users including irrigators Inefficiencies in opex/capex Lack of network innovation RAB/WACC Tariffs | Felicity Muller | 13 February 2015 | Yes | • 13 February 2015 • Felicity Muller (felicity@cotton.org.au) • Essential Energy draft decision and revised regulatory proposal
| Yes | |
| CA.05 | Imbalance of the propose-respond model Efficiency benefits and demand management arrangements WACC/RAB Resourcing of the AER | M Murray | 21 November 2014 | No |
| Yes | |
| CA.06 | Irrigators moving off-grid – switching to more water inefficient practices WACC/RAB Imbalance of propose – respond model Tariff structure | Stephanie Schulte | 21 November 2014 | No |
| Yes | |
| CA.07 | Cotton Australia submission to the Review of Governance Arrangements (pdf - 930 kb) | Lack of leadership from COAG Energy Council Lack of innovation by the networks Propose-respond model | Felicity Muller | 7 May 2015 | No |
| Yes |
| CA.08 | NSWIC submission to the Review of Governance Arrangements (pdf - 442 kb) | Lack of consumer consultation and complexity of the NEM Propose-respond model RAB/WACC Determination timeframe | Stephanie Schulte | 6 May 2015 | No |
| Yes |
| CA.09 | NSWIC/CA electricity pricing pilot – progress update 1 (pdf - 300 kb) | Usage and costs by irrigators | Stephanie Schulte | 2 June 2013 | No |
| Yes |
| CA.10 | NSWIC/CA electricity pricing pilot – progress update 2 (pdf - 307 kb) | Usage and costs by irrigators | Stephanie Schulte | 20 November 2013 | No |
| Yes |
| CA.11 | Cotton Australian submission to distribution network pricing arrangements (pdf - 481 kb) | Movement away from water efficient practices Flexibility of tariff arrangements EBSS | M Murray | 16 October 2014 | No |
| Yes |
| CA.12 | NSWIC submission to distribution network pricing arrangements (pdf - 236 kb) | Consideration of the limited ability for irrigators to change energy use profile Greater consultation AEMC to consider financial viability of changes for regional consumers | Stephanie Schulte | 14 October 2015 | No |
| Yes |
| COTA.01 | Submission to Australian Competition Tribunal by Council on the Ageing (pdf - 329 kb) | Concerns regarding how Tribunal decision could impact other NEM regions Difficulties seniors face in paying for their electricity bills COTA survey of older Australians | Ian Yates AM | 21 August 2015 | No |
| Yes |
| COTA.02 | Cost of living pains surge for Australian households by Choice (pdf - 556 kb) | Electricity affordability https://www.choice.com.au/about-us/media-releases/2015/july/choice-consumer-pulse-report | Tom Godfrey | 30 July 2015 | No |
| In link |
| COTA.03 | Disconnections | AER | December 2014 | No |
| No | |
| ECA.01 | Submission to the Australian Competition Tribunal – electricity and gas proceedings (pdf - 621 kb) | Supporting comments made in oral submission on 6 August 2015 Energy Minister's views on needing to review Limited Merits Review regime Falling consumption (demand context) in the NEM Consumer outcome indicators from AER State of the Energy Market Report Meaning of the long-term interests of consumers Community consultation documents as additional information sought in determining 'materially preferable decision' Revenue and Pricing Principles – underutilisation of the network as an indicator of consumer price sensitivity The meaning of 'materially preferable decision'
| Rosemary Sinclair | 20 August 2015 | No |
| Yes (includes appendices mentioned in separate rows below) |
| ECA.02 | National Electricity Law Part 3 Div 1s16(1)(d), Part 6 Div 3A – 71), 71R (pdf - 710 kb) | National Electricity Law (AER) | South Australian Parliament | 30 January 2015 | No |
| Yes (same document as submission) |
| ECA.03 | Revenue and pricing principles | Hansard p. 963 – 969 | 27 September 2007 | No |
| Yes (same document as submission) | |
| ECA.04 | Limited Merits Review | Hansard p. 7171-7178 | 26 September 2007 | No |
| Yes (same document as submission) | |
| ECA.05 | Reliability | AER | December 2014 | No |
| Yes (same document as submission) | |
| ECA.06 | Long term interests of consumers | SCER | December 2012 | No |
| Yes (same document as submission) | |
| ECA.07 | Electricity demand in NSW | NSW Parliamentary Research Service, Andrew Haylen, p. 44 | August 2014 | No |
| Yes | |
FUC.01 | Fifty Up Club Submission to Australian Competition Tribunal (pdf - 64 kb) | Electricity prices | Christopher Zinn, Fifty Up Club | 6 August 2015 | No |
| Handed up to Tribunal in hard copy at Consultation |
FUC.02 | Electricity prices survey | Fifty Up Club | N.D. | No |
| Handed up to Tribunal in hard copy at Consultation | |
FUC.03 | Electricity prices survey | Fifty Up Club | N.D. | No |
| Handed up to Tribunal in hard copy at Consultation |
